2023 remuneration of the chairpersons and CEO of the SMI listed companies
Company name | Chairperson | Remuneration [CHF] | CEO | Remuneration [CHF] |
---|---|---|---|---|
Average | 2'389'161 | 7'222'048 | ||
ABB | Peter Voser | 1'200'000 | Björn Rosengren | 9'693'219 |
Alcon | Michael Ball | 1'049'999 | David Endicott | 11'074'981 |
Geberit | Albert Baehny | 943'042 | Christian Buhl | 4'368'422 |
Givaudan | Calvin Grieder | 1'056'343 | Gilles Andrier | 5'951'988 |
Holcim | Dr. h.c. Jan Jenisch | 9'465'496 | Dr. h.c. Jan Jenisch | 9'465'496 |
Kühne + Nagel | Dr. sc. tech. Jörg Wolle | 2'035'000 | Stefan Paul | 3'458'000 |
Logitech | Wendy Becker | 669'342 | Johanna Faber * | 1'417'381 |
Lonza | Albert Baehny | 784'369 | Dr. Pierre-Alain Ruffieux (Ex-CEO) | 3'620'000 |
Nestlé | Paul Bulcke | 3'529'400 | Dr. oec. Ulf Schneider | 11'246'221 |
Novartis | Dr. Jörg Reinhardt | 3'803'784 | Dr. Vasant Narasimhan | 13'270'592 |
Partners Group | Steffen Meister | 2'053'000 | David Layton | 7'012'000 |
Richemont | Dr. Johann Rupert | 2'700'000 | Jérôme Lambert | 7'115'906 |
Roche | Dr. iur. Severin Schwan * | 5'780'993 | Dr. Thomas Schinecker | 10'624'426 |
Sika | Dr. sc. techn. Paul Hälg | 937'921 | Thomas Hasler | 4'535'000 |
Sonova | Robert Spoerry | 845'016 | Arnd Kaldowski | 3'902'007 |
Swiss Life | Dr. iur. Rolf Dörig | 1'200'713 | Dr. rer. pol. Patrick Frost | 4'044'011 |
Swiss Re | N/A | Christian Mumenthaler | 7'562'000 | |
Swisscom | Michael Rechsteiner | 627'000 | Christoph Aeschlimann | 1'854'000 |
UBS | Thomas Kelleher | 4'712'830 | Sergio Ermotti * | 14'395'318 |
Zurich Insurance Group | Michel Liès | 1'999'808 | Mario Greco | 9'830'000 |
* In activity for less than one year